Guía de Implmentación FHIR ADRES (Core)
0.1.0 - ci-build
CO
Guía de Implmentación FHIR ADRES (Core) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://adres.fhir.guide/core/ValueSet/CUMSVS | Version: 0.1.0 | |||
| Active as of 2023-01-01 |
Realm: |
Computable Name: CUMSVS | ||
Conjunto de Valores de Codificacion CUMS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion based on code system fragment https://adres.fhir.guide/core/CodeSystem/CUMS CodeSystem: Unique Medication Codes - Colombia v0.1.0 (CodeSystem)
Expansion performed internally based on codesystem CodeSystem: Unique Medication Codes - Colombia v0.1.0 (CodeSystem)
This value set contains at least 178 concepts
| Code | System | Display (es-CO) |
| 31330 | https://adres.fhir.guide/core/CodeSystem/CUMS | MOTRIN® 800 MG TABLETAS RECUBIERTAS |
| 32566 | https://adres.fhir.guide/core/CodeSystem/CUMS | CLAVULIN® 500 MG TABLETAS |
| 32820 | https://adres.fhir.guide/core/CodeSystem/CUMS | CLAVULIN® SUSPENSION 250 |
| 36575 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA CAPSULAS 500 MG |
| 39114 | https://adres.fhir.guide/core/CodeSystem/CUMS | NAPROXENO 250 MG TABLETA |
| 224493 | https://adres.fhir.guide/core/CodeSystem/CUMS | CLAVULIN® JUNIOR 12 H (POLVO PARA RECONSTITUIR A SUSPENSION ORAL) |
| 19900510 | https://adres.fhir.guide/core/CodeSystem/CUMS | MOTRIN® 400 MG |
| 19904176 | https://adres.fhir.guide/core/CodeSystem/CUMS | NAPROXENO SODICO 550 MG TABLETA RECUBIERTA |
| 19909128 | https://adres.fhir.guide/core/CodeSystem/CUMS | NEOGRAM® TABLETA |
| 19927831 | https://adres.fhir.guide/core/CodeSystem/CUMS | NAPROXENO TABLETAS RECUBIERTAS 250 MG |
| 19934889 | https://adres.fhir.guide/core/CodeSystem/CUMS | RELADOL® TABLETAS |
| 19937061 | https://adres.fhir.guide/core/CodeSystem/CUMS | NORAVER- G CONTRA LOS SINTOMAS DE LA GRIPA |
| 19944399 | https://adres.fhir.guide/core/CodeSystem/CUMS | IBUPROFENO TABLETAS 400 MG |
| 19959398 | https://adres.fhir.guide/core/CodeSystem/CUMS | CARDIOASPIRINA® 81MG TABLETAS CON CUBIERTA ENTERICA |
| 19992938 | https://adres.fhir.guide/core/CodeSystem/CUMS | MOVIDOL® |
| 20006710 | https://adres.fhir.guide/core/CodeSystem/CUMS | INFEMOX® CAPSULAS |
| 20027170 | https://adres.fhir.guide/core/CodeSystem/CUMS | IBUPROFENO TABLETAS RECUBIERTAS 800 MG |
| 20028367 | https://adres.fhir.guide/core/CodeSystem/CUMS | NAPROXENO TABLETAS RECUBIERTAS 500 MG |
| 20031136 | https://adres.fhir.guide/core/CodeSystem/CUMS | ALCADOL® ULTRA |
| 20034334 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXEM ® 500 MG |
| 20037830 | https://adres.fhir.guide/core/CodeSystem/CUMS | DURAFEX |
| 20038756 | https://adres.fhir.guide/core/CodeSystem/CUMS | SUPRIFENO SUSPENSION ORAL 2 G /100 ML |
| 20062919 | https://adres.fhir.guide/core/CodeSystem/CUMS | IBUPIRIÑO® |
| 20073433 | https://adres.fhir.guide/core/CodeSystem/CUMS | CONGESTEX FORTE GRIPA |
| 20079039 | https://adres.fhir.guide/core/CodeSystem/CUMS | ATAK CLAV® |
| 20082270 | https://adres.fhir.guide/core/CodeSystem/CUMS | VENCEDOL®TABLETAS RECUBIERTAS |
| 20083462 | https://adres.fhir.guide/core/CodeSystem/CUMS | SOLOMOXY |
| 20086048 | https://adres.fhir.guide/core/CodeSystem/CUMS | ATAK BD ® 875 MG TABLETA RECUBIERTA |
| 20086565 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 500 MG CAPSULAS |
| 20089999 | https://adres.fhir.guide/core/CodeSystem/CUMS | CEFADOL® |
| 20091356 | https://adres.fhir.guide/core/CodeSystem/CUMS | NAPROFEN ® TABLETAS RECUBIERTAS |
| 20095641 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLINSTANT® 100 MG/5 ML SUSPENSION ORAL |
| 20097529 | https://adres.fhir.guide/core/CodeSystem/CUMS | SPASMOFLEX ®FORTE TABLETAS RECUBIERTAS |
| 20097707 | https://adres.fhir.guide/core/CodeSystem/CUMS | LEGRIP PLUS |
| 20097708 | https://adres.fhir.guide/core/CodeSystem/CUMS | NEXT GL GENOMMA LAB® |
| 20099719 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXOLQRP® |
| 20102583 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 250 MG/5 ML POLVO PARA SUSPENSIÓN ORAL |
| 20104221 | https://adres.fhir.guide/core/CodeSystem/CUMS | DURAFLEX ADVANCE. |
| 20112370 | https://adres.fhir.guide/core/CodeSystem/CUMS | FIN-ESPAM FEM ® TABLETAS RECUBIERTAS |
| 20113049 | https://adres.fhir.guide/core/CodeSystem/CUMS | ZODIPIN® |
| 20113881 | https://adres.fhir.guide/core/CodeSystem/CUMS | MIALGILOX |
| 20114154 | https://adres.fhir.guide/core/CodeSystem/CUMS | TIOMED® FORTE |
| 20114842 | https://adres.fhir.guide/core/CodeSystem/CUMS | METOCARBAMOL 500 MG + IBUPROFENO 200MG. |
| 20115558 | https://adres.fhir.guide/core/CodeSystem/CUMS | BUFEDOL® F |
| 20121023 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXCLAVER® 625 |
| 20121189 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 400 ACIDO CLAVULANICO 57 |
| 20121277 | https://adres.fhir.guide/core/CodeSystem/CUMS | VEROXINA ® 250 |
| 20121771 | https://adres.fhir.guide/core/CodeSystem/CUMS | TRIPSOPEN ® 500 MG CAPSULAS |
| 20121772 | https://adres.fhir.guide/core/CodeSystem/CUMS | TRIPSOPEN ® POLVO PARA RECONSTITUIR A SUSPENSION ORAL |
| 20122253 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXCLAVER® 1000 |
| 20122610 | https://adres.fhir.guide/core/CodeSystem/CUMS | TRIFAMOX SUSPENSION DUO |
| 20123891 | https://adres.fhir.guide/core/CodeSystem/CUMS | GOFEN FORTE® |
| 20124922 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXCLAVER® 312.5 POLVO PARA SUSPENSION ORAL |
| 20125150 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 250 MG/5 ML POLVO PARA SUSPENSIÓN ORAL |
| 20125193 | https://adres.fhir.guide/core/CodeSystem/CUMS | WEIDERMICINA 500 MG CAPSULAS |
| 20125206 | https://adres.fhir.guide/core/CodeSystem/CUMS | WEIDERMICINA 250 MG/5 ML POLVO PARA SUSPENSION. |
| 20126847 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLIVIUM® PLUS TABLETA RECUBIERTA |
| 20128919 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOXU® 7.5 |
| 20129546 | https://adres.fhir.guide/core/CodeSystem/CUMS | GENFAR DOL ULTRAFORTE |
| 20129968 | https://adres.fhir.guide/core/CodeSystem/CUMS | NAPROXENO 500 MG TABLETAS RECUBIERTAS |
| 20131004 | https://adres.fhir.guide/core/CodeSystem/CUMS | TREDOL® TABLETAS RECUBIERTAS |
| 20131066 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 400 MG + ÁCIDO CLAVULANICO 57 MG / 5 ML POLVO PARA RECONSTITUIR A SUSPENSIÓN ORAL |
| 20131947 | https://adres.fhir.guide/core/CodeSystem/CUMS | AKRIMOXYL ®250MG /5ML POLVO PARA SUSPENSION |
| 20131977 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICLIN DUO® COMPRIMIDOS RECUBIERTOS |
| 20133395 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 500 MG + ACIDO CLAVULANICO 125 MG TABLETAS RECUBIERTAS |
| 20133692 | https://adres.fhir.guide/core/CodeSystem/CUMS | KETONOZ® 400 MG |
| 20133770 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 250MG/5 ML+ ACIDO CLAVULANICO 62.5 MG /5 MLPOLVO PARA RECONSTITUIR A SUSPENSIÓNORAL |
| 20133790 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA + CLAVULANATO DE POTASIO 400 + 57 MG / 5 ML POLVO PARA RECONSTIUTIR A SUSPENSIÓN ORAL |
| 20135836 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXIDAL 1.0 G |
| 20137563 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 875 MG + ÁCIDO CLAVULÓNICO 125 MG TABLETAS RECUBIERTAS |
| 20138975 | https://adres.fhir.guide/core/CodeSystem/CUMS | BIOMICILINA® TABLETAS RECUBIERTAS |
| 20143321 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXIDAL PLUS COMPRIMIDOS RECUBIERTOS |
| 20147326 | https://adres.fhir.guide/core/CodeSystem/CUMS | MOVIDOL® M |
| 20147981 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICLIN DUO® NIÑOS POLVO PARA RECONSTITUIR A SUSPENSIÓN ORAL |
| 20151834 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACIX® |
| 20151888 | https://adres.fhir.guide/core/CodeSystem/CUMS | BACTROLESS® 500 MG CÁPSULAS |
| 20153910 | https://adres.fhir.guide/core/CodeSystem/CUMS | IBYRAF ® |
| 20155039 | https://adres.fhir.guide/core/CodeSystem/CUMS | DORALIV MIGRA® |
| 20155743 | https://adres.fhir.guide/core/CodeSystem/CUMS | IBUPROFENO 4MG/ ML |
| 20155967 | https://adres.fhir.guide/core/CodeSystem/CUMS | SANADOL ADVANCED |
| 20156034 | https://adres.fhir.guide/core/CodeSystem/CUMS | SUPRIM-D |
| 20156147 | https://adres.fhir.guide/core/CodeSystem/CUMS | DORALIV® 400 MG |
| 20156373 | https://adres.fhir.guide/core/CodeSystem/CUMS | REDUGRIP® |
| 20158779 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXIDAL 250MG/5ML |
| 20159060 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXIDAL® 500 MG/5ML |
| 20161817 | https://adres.fhir.guide/core/CodeSystem/CUMS | FOLTRIP ® |
| 20163771 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 875 MG+ ACIDO CLAVULANICO 125 MGTABLETA |
| 20164988 | https://adres.fhir.guide/core/CodeSystem/CUMS | CEFABLAN® |
| 20168494 | https://adres.fhir.guide/core/CodeSystem/CUMS | ALFACILINA® 250MG/5ML |
| 20169707 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 875MG |
| 20171458 | https://adres.fhir.guide/core/CodeSystem/CUMS | KOACT 642.9 |
| 20176040 | https://adres.fhir.guide/core/CodeSystem/CUMS | GIMEDOL EXTRA FUERTE |
| 20177646 | https://adres.fhir.guide/core/CodeSystem/CUMS | NEXAID® TABLETAS RECUBIERTAS |
| 20179712 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACTRON MAX ®CÁPSULA BLANDA |
| 20187915 | https://adres.fhir.guide/core/CodeSystem/CUMS | APRODOL FORTE ® |
| 20188646 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMPLIEX® 250 MG/5 ML. |
| 20188767 | https://adres.fhir.guide/core/CodeSystem/CUMS | KALMADOL CHILDREN®SUSPENSION ORAL |
| 20191816 | https://adres.fhir.guide/core/CodeSystem/CUMS | NODOL SPAS® |
| 20192258 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOKEM CV® TABLETAS RECUBIERTAS |
| 20195411 | https://adres.fhir.guide/core/CodeSystem/CUMS | VENCEDOL® FEMME 400MG CAPSULA DURA CON CONTENIDO LIQUIDO |
| 20196545 | https://adres.fhir.guide/core/CodeSystem/CUMS | SIMDOLL FEM® TABLETAS RECUBIERTAS |
| 20198689 | https://adres.fhir.guide/core/CodeSystem/CUMS | DELTMOXI CÁPSULAS 500MG |
| 20199242 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA POLVO PARA SUSPENSION ORAL 250MG/5 ML |
| 20201899 | https://adres.fhir.guide/core/CodeSystem/CUMS | ALINAX UP® |
| 20204579 | https://adres.fhir.guide/core/CodeSystem/CUMS | IPICLAV® SUSPENSION 457 |
| 20205291 | https://adres.fhir.guide/core/CodeSystem/CUMS | NAPROXENO SODICO 275 MG |
| 20206619 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLOCODONA |
| 20206821 | https://adres.fhir.guide/core/CodeSystem/CUMS | IBUPROFENO 800 MG TABLETA RECUBIERTA |
| 20207756 | https://adres.fhir.guide/core/CodeSystem/CUMS | IBUPROFENO 400 MG TABLETA RECUBIERTA |
| 20208299 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICLADELT® TABLETAS 625 MG |
| 20208953 | https://adres.fhir.guide/core/CodeSystem/CUMS | IBUPROFENO 600 MG CAPSULA BLANDA |
| 20210473 | https://adres.fhir.guide/core/CodeSystem/CUMS | RELAFEN® TABLETAS RECUBIERTAS |
| 20210883 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLUMBAR® FORTE |
| 20211792 | https://adres.fhir.guide/core/CodeSystem/CUMS | BLOCDOL BX 500 MG. |
| 20216035 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 875MG TABLETA |
| 20219403 | https://adres.fhir.guide/core/CodeSystem/CUMS | ORTOFLEX ® L TABLETAS RECUBIERTAS |
| 20223411 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 500 MG CÁPSULAS |
| 20225690 | https://adres.fhir.guide/core/CodeSystem/CUMS | NOTTS DORALIV NIÑOS |
| 20230828 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 250 MG + ACIDO CLAVULÁNICO 62.5 MG / 5ML POLVO PARA RECONSTITUIR A SUSPENSIÓN ORAL |
| 20230842 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 500 MG + ACIDO CLAVULÁNICO 125 MG TABLETAS RECUBIERTAS |
| 20230859 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMOXICILINA 875 MG + ACIDO CLAVULÁNICO 125 MG TABLETAS RECUBIERTAS |
| 20232977 | https://adres.fhir.guide/core/CodeSystem/CUMS | NAPROXENO 500 MG TABLETAS RECUBIERTAS |
| 20233344 | https://adres.fhir.guide/core/CodeSystem/CUMS | AINEDAP® FORTE |
| 20258062 | https://adres.fhir.guide/core/CodeSystem/CUMS | AFLIXDOL® FORTE TABLETAS |
| 20137789 | https://adres.fhir.guide/core/CodeSystem/CUMS | CODALGEN® |
| 20087738 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLOFF® 7.5-325 TABLETAS RECUBIERTAS. |
| 20138422 | https://adres.fhir.guide/core/CodeSystem/CUMS | CODALGEN® F |
| 20190946 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACETAMINOFÉN 325 MG + FOSFATO DE CODEÍNA 30 MG TABLETAS |
| 20110089 | https://adres.fhir.guide/core/CodeSystem/CUMS | PYCDOL 325/8 MG |
| 20190532 | https://adres.fhir.guide/core/CodeSystem/CUMS | NODOL MAX® TABLETA RECUBIERTA |
| 20113513 | https://adres.fhir.guide/core/CodeSystem/CUMS | DEPALGOS® 5 MG /325 MG |
| 20152354 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACUVICTA® |
| 20218626 | https://adres.fhir.guide/core/CodeSystem/CUMS | TRAMYDOL® COMPUESTO TABLETAS RECUBIERTAS |
| 20155033 | https://adres.fhir.guide/core/CodeSystem/CUMS | FIREXIFEN JARABE |
| 20172805 | https://adres.fhir.guide/core/CodeSystem/CUMS | GENIOL NIÑOS 3% JARABE |
| 20176507 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLONAL® |
| 35595 | https://adres.fhir.guide/core/CodeSystem/CUMS | AMETREX JARABE |
| 20149123 | https://adres.fhir.guide/core/CodeSystem/CUMS | ALGISIL® 500 MG SOFTGEL |
| 20114189 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACETAMINOFEN RAPID GEL |
| 46000 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLOFEN® 500 MG. |
| 20229168 | https://adres.fhir.guide/core/CodeSystem/CUMS | ADOREM® BABY 3.2 G / 100 ML JARABE |
| 20146942 | https://adres.fhir.guide/core/CodeSystem/CUMS | OCTALGINA 1% SOLUCIÓN INYECTABLE - ACETAMINOFÉN 1% SOLUCIÓN INYECTABLE |
| 20179253 | https://adres.fhir.guide/core/CodeSystem/CUMS | LESPYREN® |
| 20145940 | https://adres.fhir.guide/core/CodeSystem/CUMS | MEJORAL® TABLETA RECUBIERTA |
| 20152244 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACERADOX® |
| 20154863 | https://adres.fhir.guide/core/CodeSystem/CUMS | GENIOL®500MG |
| 20168474 | https://adres.fhir.guide/core/CodeSystem/CUMS | PRODOL® MTABLETAS |
| 20156693 | https://adres.fhir.guide/core/CodeSystem/CUMS | PUNZADOL® |
| 20176946 | https://adres.fhir.guide/core/CodeSystem/CUMS | FIREXIFEN® 500 MG |
| 19986458 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACETAMINOFEN TABLETAS 500 MG |
| 20126339 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACETAMINOFEN GOTAS |
| 20147590 | https://adres.fhir.guide/core/CodeSystem/CUMS | CATALAC® GOTAS ORALES 100 MG/ML |
| 20155035 | https://adres.fhir.guide/core/CodeSystem/CUMS | FIREXIFEN GOTAS |
| 20164285 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLEX NIÑOS GOTAS (SOLUCIÓN) |
| 20093114 | https://adres.fhir.guide/core/CodeSystem/CUMS | SANAFEN® GOTAS 100 MG/ML |
| 207412 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACETAMINOFEN GOTAS |
| 20164279 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLEX BEBES JARABE |
| 20164282 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLEX NIÑOS 3.2% JARABE |
| 20122539 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACETAMINOFEN 32 MG/ML |
| 20162754 | https://adres.fhir.guide/core/CodeSystem/CUMS | LOFOTEN® JARABE |
| 20147594 | https://adres.fhir.guide/core/CodeSystem/CUMS | CATALAC® 250 MG / 5 ML SUSPENSION |
| 20160239 | https://adres.fhir.guide/core/CodeSystem/CUMS | ALGISIL® 250 MG/ 5 ML . SUSPENSION |
| 20172807 | https://adres.fhir.guide/core/CodeSystem/CUMS | GENIOL NIÑOS SUSPENSIÓN250MG / 5ML |
| 207411 | https://adres.fhir.guide/core/CodeSystem/CUMS | ACETAMINOFEN JARABE |
| 20036840 | https://adres.fhir.guide/core/CodeSystem/CUMS | SANAFEN ® JARABE |
| 20071759 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLEX® FORTE NF |
| 20120374 | https://adres.fhir.guide/core/CodeSystem/CUMS | NORAVER® NF NOCHE |
| 20115063 | https://adres.fhir.guide/core/CodeSystem/CUMS | BALANDOF® 7.5 - 325 |
| 20131730 | https://adres.fhir.guide/core/CodeSystem/CUMS | SINALGEN FORTE® 7.5/325 TABLETAS |
| 20102177 | https://adres.fhir.guide/core/CodeSystem/CUMS | VICK® FORT-9 |
| 20120371 | https://adres.fhir.guide/core/CodeSystem/CUMS | NORAVER® NF DIA |
| 20152795 | https://adres.fhir.guide/core/CodeSystem/CUMS | PARAGRIP CAPSULAS |
| 20168487 | https://adres.fhir.guide/core/CodeSystem/CUMS | GENIOL® GRIPA |
| 20175112 | https://adres.fhir.guide/core/CodeSystem/CUMS | ULTRAGRIP® CAPSULAS |
| 20194943 | https://adres.fhir.guide/core/CodeSystem/CUMS | EFRIMEL® SOLUCION ORAL |
| 20188459 | https://adres.fhir.guide/core/CodeSystem/CUMS | RESFRYGRYP NOCHE® |
| 20195443 | https://adres.fhir.guide/core/CodeSystem/CUMS | DOLICOX GRIP®NOCHE |
| 20019621 | https://adres.fhir.guide/core/CodeSystem/CUMS | OXYGRIP® JARABE |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |